S&P Levels
If you’re interested in receiving our daily levels on the S&P 500 futures and its top components –
eg. October 15 Support/Resistance Levels
E-Mini | Significance Level | Reason |
1723.75 | ** | |
1719.50 | **** | 9-20 high |
1716.50 | * | |
1713.75 | * | |
1710.50 | * | |
1706.75-1707.50 | *** | Mon/9-23 highs |
1704.25 | CLOSE | |
1700.00 | ** | |
1697.50 | ** | |
1694.75 | * | |
1692.50 | * | |
1689.50 | * | |
1685.50 | ** | |
1682.50 | ** | |
1680.75 | *** | Monday low |
1677.50 | * |
AAPL | Significance Level | Reason |
510.20 | **** | 8-26 high |
507.45 | *** | 9-10 high |
505.00 | * | |
502.55 | ** | |
501.01 | * | |
499.00 | ** | |
497.58 | ** | Monday high |
496.04 | CLOSE | |
494.32 | ** | |
492.81 | * | Friday close |
491.07 | * | |
489.35 | ** | Monday low |
487.50 | * | |
485.16 | *** | Friday low |
XOM | Significance Level | Reason |
89.75 | ** | |
89.28 | * | |
88.91 | **** | 9-23 high |
88.60 | * | |
88.30 | * | |
88.07 | *** | 9-24 high |
87.74 | ** | Monday high |
87.61 | CLOSE | |
87.29 | ** | |
87.06 | * | |
86.83 | * | |
86.51 | *** | Monday low |
86.25 | * | |
86.05 | ** |
MSFT | Significance Level | Reason |
35.68 | * | |
35.44 | ** | 7-18 high |
35.32 | * | |
35.20 | **** | 8-23 high |
35.00 | * | |
34.84 | * | |
34.67 | *** | 8-26 high |
34.45-.50 | CLOSE/HIGH | Monday |
34.24 | ** | |
34.13 | * | Friday close |
34.00 | ** | |
33.88 | * | |
33.78 | ** | Monday low |
33.68 | *** | Friday low |
JNJ | Significance Level | Reason |
91.50 | * | |
91.25 | *** | 8-19 high |
91.00 | ** | 8-20 high |
90.72 | ** | 9-20 high |
90.50 | * | |
90.26 | * | |
89.80-.89 | CLOSE/HIGH | Monday |
89.45 | ** | Friday close |
89.22 | * | |
88.99 | * | |
88.81 | * | |
88.63 | ** | Monday low |
88.20 | * | |
88.02 | *** | Friday low |
GE | Significance Level | Reason |
24.89-.91 | **** | 9-19/9-19 highs |
24.70 | * | |
24.56 | ** | 9-20 high |
24.49 | ** | Friday high |
24.38 | CLOSE/HIGH | 24.40-Fri close |
24.29 | ** | |
23.16 | ** | Monday low |
24.05 | * | |
23.94 | * | |
23.82 | *** | Thursday low |
GOOG | Significance Level | Reason |
883.44 | ** | |
881.61 | * | |
879.78 | * | |
877.51 | ** | 7 day high |
876.11-.25 | CLOSE/HIGH | Monday |
872.58 | ** | |
871.99 | * | Friday close |
870.00 | * | |
868.24 | * | Thursday close |
865.30-.39 | *** | Fri/Mon lows |
CVX | Significance Level | Reason |
120.66 | *** | 10-03 high |
120.00 | * | |
119.45 | * | |
118.75 | ** | Monday high |
118.58 | CLOSE | |
118.30 | * | |
118.00 | * | |
117.67 | ** | Friday close |
117.20 | ** | |
116.80 | * | |
116.32 | *** | Monday low |
PG | Significance Level | Reason |
80.50 | * | |
80.18 | **** | 9-20 high |
79.80 | * | |
79.48-.58 | *** | 9-23/9-24 highs |
79.35 | * | |
79.20 | * | |
79.00 | ** | 9-25 high |
78.74-.79 | CLOSE/HIGH | Monday |
78.49 | ** | |
78.34 | * | |
78.18 | ** | |
77.81-.93 | *** | Fri/Mon lows |
77.63 | ** | |
77.30 | * |
BRK.B | Significance Level | Reason |
117.75 | * | |
117.10 | *** | 9-23 high |
116.64 | * | |
116.37 | ** | 9-26 high |
116.00-116.08 | CLOSE/HIGH | Monday |
115.52 | ** | |
115.25 | * | |
114.97 | ** | Thursday close |
114.70 | * | |
114.20-.49 | **** | Fri/Mon lows |
WFC | Significance Level | Reason |
43.10 | *** | 9-20 high |
42.75 | * | |
42.52 | *** | 9-23 high |
42.20-.30 | ** | 9-24/9-26 highs |
41.90 | ** | Monday high |
41.75 | CLOSE | |
41.59 | ** | |
41.43 | * | Friday close |
41.27 | * | |
41.10 | *** | Monday low |
Leave a Reply
You must be logged in to post a comment.